select syscolumns.* from sysobjects, syscolumns where sysobjects.id=syscolumns.id and
sysobjects.name="authors"
id number colid status type length offset usertype cdefault domain name printfmt prec scale
----------- ------ ----- ------ ---- ------ ------ -------- ----------- ----------- ------------------------------ --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- ---- -----
16003088 0 1 0 39 11 -1 101 0 0 au_id (null) 11 (null)
16003088 0 2 0 39 40 -2 2 0 0 au_lname (null) 40 (null)
16003088 0 3 0 39 20 -3 2 0 0 au_fname (null) 20 (null)
16003088 0 4 0 47 12 2 1 64003259 0 phone (null) 12 (null)
16003088 0 5 8 39 40 -4 2 0 0 address (null) 40 (null)
16003088 0 6 8 39 20 -5 2 0 0 city (null) 20 (null)
16003088 0 7 8 39 2 -6 1 0 0 state (null) 2 (null)
16003088 0 8 8 39 5 -7 1 0 0 zip (null) 5 (null)
16003088 0 9 0 50 1 14 16 0 0 contract (null) 1 0
(9 row(s) affected)
select * from sysdatabases
name dbid suid mode status version logptr crdate dumptrdate category
------------------------------ ------ ------ ------ ------ ------- ----------- --------------------------- --------------------------- -----------
insieme 6 1 0 0 406 430602 3 dic 1996 15:32 30 apr 1997 14:43 0
master 1 1 0 8 406 5665 7 giu 1995 14:33 8 mag 1997 19:33 0
model 3 1 0 0 406 262 7 giu 1995 14:33 7 giu 1995 14:33 0
msdb 5 1 0 8 406 1354 2 dic 1996 13:29 30 apr 1997 12:13 0
pubs 4 1 0 8 406 781 7 giu 1995 14:39 12 mag 1997 17:59 0
tempdb 2 1 0 4 406 1035 8 mag 1997 19:36 12 mag 1997 19:39 0
(6 row(s) affected)
select * from sysdevices
low high status cntrltype name phyname mirrorname stripeset
----------- ----------- ------ --------- ------------------------------ ------------------------------------------------------------------------------------------------------------------------------- ------------------------------------------------------------------------------------------------------------------------------- ------------------------------
0 0 16 2 disk1 c:\tmpdany\disk1.DAT (null) (null)
0 20000 16 2 diskdump nul (null) (null)
0 19 16 3 diskettedumpa a:sqltable.dat (null) (null)
0 19 16 4 diskettedumpb b:sqltable.dat (null) (null)
16777216 17058815 2 0 insiemeData D:\db_insieme\insiemeData.DAT (null) (null)
33554432 33733631 2 0 insiemeLog D:\db_insieme\insiemeLog.DAT (null) (null)
0 12799 3 0 master D:\SQL60\DATA\MASTER.DAT (null) (null)
2130706432 2130707455 2 0 MSDBData D:\SQL60\DATA\MSDB.DAT (null) (null)
2113929216 2113930239 2 0 MSDBLog D:\SQL60\DATA\MSDBLOG.DAT (null) (null)
83886080 83891199 2 0 tempLog1 D:\SQL60\DATA\tempLog1.DAT (null) (null)
100663296 100668415 2 0 tempLog2 D:\SQL60\DATA\tempLog2.DAT (null) (null)
(11 row(s) affected)
select * from syslogs
xactid op
-------------- ---
0x0e0300001f00 5
0x0e0300001f00 6
0x0e0300001f00 6
0x0e0300001f00 1
0x0e0300001f00 30
0x0d0300000500 0
0x000000000000 17
0x0d0300000500 25
0x0d0300000500 9
0x0d0300000500 9
0x0d0300000500 9
0x0d0300000500 9
0x0d0300000500 9
0x0d0300000500 30
(14 row(s) affected)
select * from sysobjects
name id uid type userstat sysstat indexdel schema refdate crdate version deltrig instrig updtrig seltrig category cache
------------------------------ ----------- ------ ---- -------- ------- -------- ------ --------------------------- --------------------------- ----------- ----------- ----------- ----------- ----------- ----------- ------
sysobjects 1 1 S 0 113 0 0 1 gen 1900 0:00 7 giu 1995 14:33 0 0 0 0 0 0 0
sysindexes 2 1 S 0 81 0 0 1 gen 1900 0:00 7 giu 1995 14:33 0 0 0 0 0 0 0
syscolumns 3 1 S 0 81 0 1 1 gen 1900 0:00 7 giu 1995 14:33 0 0 0 0 0 0 0
systypes 4 1 S 0 113 0 1 1 gen 1900 0:00 7 giu 1995 14:33 0 0 0 0 0 0 0
sysprocedures 5 1 S 0 81 0 0 1 gen 1900 0:00 7 giu 1995 14:33 0 0 0 0 0 0 0
syscomments 6 1 S 0 81 0 0 1 gen 1900 0:00 7 giu 1995 14:33 0 0 0 0 0 0 0
syssegments 7 1 S 0 1 0 0 1 gen 1900 0:00 7 giu 1995 14:33 0 0 0 0 0 0 0
syslogs 8 1 S 0 1 0 0 1 gen 1900 0:00 7 giu 1995 14:33 0 0 0 0 0 0 0
sysprotects 9 1 S 0 81 0 0 1 gen 1900 0:00 7 giu 1995 14:33 0 0 0 0 0 0 0
sysusers 10 1 S 0 113 0 0 1 gen 1900 0:00 7 giu 1995 14:33 0 0 0 0 0 0 0
sysalternates 11 1 S 0 81 0 0 1 gen 1900 0:00 7 giu 1995 14:33 0 0 0 0 0 0 0
sysdepends 12 1 S 0 81 0 0 1 gen 1900 0:00 7 giu 1995 14:33 0 0 0 0 0 0 0
syskeys 13 1 S 0 81 0 0 1 gen 1900 0:00 7 giu 1995 14:33 0 0 0 0 0 0 0
sysreferences 14 1 S 0 113 0 0 7 giu 1995 14:33 7 giu 1995 14:33 0 0 0 0 0 0 0
sysconstraints 15 1 S 0 113 0 0 7 giu 1995 14:33 7 giu 1995 14:33 0 0 0 0 0 0 0
sysarticles 16 1 S 0 8289 0 0 7 giu 1995 14:33 7 giu 1995 14:33 0 0 0 0 0 1 0
syspublications 17 1 S 0 97 0 0 7 giu 1995 14:33 7 giu 1995 14:33 0 0 0 0 0 1 0
syssubscriptions 18 1 S 0 97 0 0 7 giu 1995 14:33 7 giu 1995 14:33 0 0 0 0 0 0 0
authors 16003088 1 U 0 115 0 0 7 giu 1995 14:39 7 giu 1995 14:39 0 0 0 0 0 2696 0
UPKCL_auidind 32003145 1 K 0 9 0 0 7 giu 1995 14:39 7 giu 1995 14:39 0 0 0 0 0 0 0
CK__authors__au_id__02DC7882 48003202 1 C 0 10 0 0 7 giu 1995 14:39 7 giu 1995 14:39 0 0 0 0 0 0 0
DF__authors__phone__03D09CBB 64003259 1 D 0 6 0 0 7 giu 1995 14:39 7 giu 1995 14:39 0 0 0 0 0 2048 0
CK__authors__zip__04C4C0F4 80003316 1 C 0 10 0 0 7 giu 1995 14:39 7 giu 1995 14:39 0 0 0 0 0 0 0
publishers 112003430 1 U 0 83 0 0 7 giu 1995 14:39 7 giu 1995 14:39 0 0 0 0 0 2696 0
UPKCL_pubind 128003487 1 K 0 9 0 0 7 giu 1995 14:39 7 giu 1995 14:39 0 0 0 0 0 0 0
CK__publisher__pub_i__089551D8 144003544 1 C 0 10 0 0 7 giu 1995 14:39 7 giu 1995 14:39 0 0 0 0 0 0 0
DF__publisher__count__09897611 160003601 1 D 0 6 0 0 7 giu 1995 14:39 7 giu 1995 14:39 0 0 0 0 0 2048 0
titles 192003715 1 U 0 115 0 0 7 giu 1995 14:39 7 giu 1995 14:39 0 0 0 0 0 2572 0
UPKCL_titleidind 208003772 1 K 0 9 0 0 7 giu 1995 14:39 7 giu 1995 14:39 0 0 0 0 0 0 0
DF__titles__type__0D5A06F5 224003829 1 D 0 6 0 0 7 giu 1995 14:39 7 giu 1995 14:39 0 0 0 0 0 2048 0
FK__titles__pub_id__0E4E2B2E 240003886 1 F 0 11 0 0 7 giu 1995 14:39 7 giu 1995 14:39 0 0 0 0 0 0 0
DF__titles__pubdate__0F424F67 256003943 1 D 0 6 0 0 7 giu 1995 14:39 7 giu 1995 14:39 0 0 0 0 0 2048 0
titleauthor 288004057 1 U 0 115 0 0 7 giu 1995 14:39 7 giu 1995 14:39 0 0 0 0 0 516 0
UPKCL_taind 304004114 1 K 0 9 0 0 7 giu 1995 14:39 7 giu 1995 14:39 0 0 0 0 0 0 0
FK__titleauth__au_id__1312E04B 320004171 1 F 0 11 0 0 7 giu 1995 14:39 7 giu 1995 14:39 0 0 0 0 0 0 0
FK__titleauth__title__14070484 336004228 1 F 0 11 0 0 7 giu 1995 14:39 7 giu 1995 14:39 0 0 0 0 0 0 0
stores 368004342 1 U 0 83 0 0 7 giu 1995 14:39 7 giu 1995 14:39 0 0 0 0 0 520 0
UPK_storeid 384004399 1 K 0 9 0 0 7 giu 1995 14:39 7 giu 1995 14:39 0 0 0 0 0 0 0
sales 416004513 1 U 0 115 0 0 7 giu 1995 14:39 7 giu 1995 14:39 0 0 0 0 0 516 0
UPKCL_sales 432004570 1 K 0 9 0 0 7 giu 1995 14:39 7 giu 1995 14:39 0 0 0 0 0 0 0
FK__sales__stor_id__1AB40213 448004627 1 F 0 11 0 0 7 giu 1995 14:39 7 giu 1995 14:39 0 0 0 0 0 0 0
FK__sales__title_id__1BA8264C 464004684 1 F 0 11 0 0 7 giu 1995 14:39 7 giu 1995 14:39 0 0 0 0 0 0 0
roysched 496004798 1 U 0 99 0 0 7 giu 1995 14:39 7 giu 1995 14:39 0 0 0 0 0 4 0
FK__roysched__title___1E8492F7 512004855 1 F 0 11 0 0 7 giu 1995 14:39 7 giu 1995 14:39 0 0 0 0 0 0 0
discounts 544004969 1 U 0 67 0 0 7 giu 1995 14:39 7 giu 1995 14:39 0 0 0 0 0 4 0
FK__discounts__stor___2160FFA2 560005026 1 F 0 11 0 0 7 giu 1995 14:39 7 giu 1995 14:39 0 0 0 0 0 0 0
jobs 592005140 1 U 0 83 0 0 7 giu 1995 14:39 7 giu 1995 14:39 0 0 0 0 0 2697 0
PK__jobs__job_id__243D6C4D 608005197 1 K 0 9 0 0 7 giu 1995 14:39 7 giu 1995 14:39 0 0 0 0 0 0 0
DF__jobs__job_desc__25319086 624005254 1 D 0 6 0 0 7 giu 1995 14:39 7 giu 1995 14:39 0 0 0 0 0 2048 0
CK__jobs__min_lvl__2625B4BF 640005311 1 C 0 10 0 0 7 giu 1995 14:39 7 giu 1995 14:39 0 0 0 0 0 0 0
CK__jobs__max_lvl__2719D8F8 656005368 1 C 0 10 0 0 7 giu 1995 14:39 7 giu 1995 14:39 0 0 0 0 0 0 0
employee 688005482 1 U 0 115 0 0 7 giu 1995 14:39 7 giu 1995 14:39 0 0 832005995 832005995 0 2692 0
PK_emp_id 704005539 1 K 0 9 0 0 7 giu 1995 14:39 7 giu 1995 14:39 0 0 0 0 0 0 0
CK_emp_id 720005596 1 C 0 10 0 0 7 giu 1995 14:39 7 giu 1995 14:39 0 0 0 0 0 0 0
DF__employee__job_id__2BDE8E15 736005653 1 D 0 6 0 0 7 giu 1995 14:39 7 giu 1995 14:39 0 0 0 0 0 2048 0
FK__employee__job_id__2CD2B24E 752005710 1 F 0 11 0 0 7 giu 1995 14:39 7 giu 1995 14:39 0 0 0 0 0 0 0
DF__employee__job_lv__2DC6D687 768005767 1 D 0 6 0 0 7 giu 1995 14:39 7 giu 1995 14:39 0 0 0 0 0 2048 0
DF__employee__pub_id__2EBAFAC0 784005824 1 D 0 6 0 0 7 giu 1995 14:39 7 giu 1995 14:39 0 0 0 0 0 2048 0
FK__employee__pub_id__2FAF1EF9 800005881 1 F 0 11 0 0 7 giu 1995 14:39 7 giu 1995 14:39 0 0 0 0 0 0 0
DF__employee__hire_d__30A34332 816005938 1 D 0 6 0 0 7 giu 1995 14:39 7 giu 1995 14:39 0 0 0 0 0 2048 0
employee_insupd 832005995 1 TR 0 8 0 0 7 giu 1995 14:39 7 giu 1995 14:39 0 688005482 0 0 0 0 0
pub_info 864006109 1 U 0 8275 0 0 7 giu 1995 14:39 7 giu 1995 14:39 0 0 0 0 0 516 0
UPKCL_pubinfo 880006166 1 K 0 9 0 0 7 giu 1995 14:39 7 giu 1995 14:39 0 0 0 0 0 0 0
FK__pub_info__pub_id__3567F84F 896006223 1 F 0 11 0 0 7 giu 1995 14:39 7 giu 1995 14:39 0 0 0 0 0 0 0
byroyalty 928006337 1 P 0 4 0 0 7 giu 1995 14:39 7 giu 1995 14:39 0 0 0 0 0 0 0
reptq2 960006451 1 P 0 4 0 0 7 giu 1995 14:39 7 giu 1995 14:39 0 0 0 0 0 0 0
reptq3 976006508 1 P 0 4 0 0 7 giu 1995 14:39 7 giu 1995 14:39 0 0 0 0 0 0 0
titleview 992006565 1 V 0 2 0 0 25 apr 1997 16:18 25 apr 1997 16:18 0 0 0 0 0 0 0
reptq1 1008006622 1 P 0 4 0 0 8 mag 1997 13:03 8 mag 1997 13:03 0 0 0 0 0 0 0
anagrafica 1040006736 2 U 0 99 1 1 12 mag 1997 17:40 12 mag 1997 17:40 0 0 0 0 0 0 0
(70 row(s) affected)
select * from sysindexes
name id indid dpages reserved used rows first root distribution OrigFillFactor segment status rowpage minlen maxlen maxirow keycnt keys1 keys2 soid csid
------------------------------ ----------- ------ ----------- ----------- ----------- ----------- ----------- ----------- ------------ -------------- ------- ------ ------- ------ ------ ------- ------ -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- ---- ----
sysobjects 1 1 4 16 7 70 1 8 0 0 0 18 31 64 99 9 1 0x00000200380401000400000000000000 (null) 0 0
ncsysobjects 1 2 1 8 1 13 40 41 0 0 0 130 224 9 44 48 3 0x00000100271effffffff00000000000000000300340201000200000000000000000000002d0603000600000000000000 (null) 52 1
sysindexes 2 1 5 16 6 51 24 32 0 0 0 18 34 58 610 11 2 0x0000020038040100040000000000000000000300340205000200000000000000 (null) 0 0
syscolumns 3 1 10 24 10 279 48 56 0 0 0 18 84 24 320 12 3 0x000001003804010004000000000000000000020034020500020000000000000000000300300107000800000000000000 (null) 0 0
systypes 4 1 1 16 2 29 64 72 0 0 0 18 112 18 314 40 1 0x00000900271effffffff000000000000 (null) 52 1
ncsystypes 4 2 1 8 1 16 80 80 0 0 0 2 224 9 9 13 2 0x00000200340201000400000000000000000000002d0603000600000000000000 (null) 0 0
sysprocedures 5 1 23 32 24 158 88 96 0 0 0 18 144 14 274 15 4 0x0000020038040100040000000000000000000500340205000c000000000000000000010034020700020000000000000000000300340209000800000000000000 (null) 0 0
syscomments 6 1 2 16 3 28 104 112 0 0 0 18 144 14 274 14 4 0x00000100380401000400000000000000000002003402050002000000000000000000030030010700080000000000000000000400340208000a00000000000000 (null) 0 0
syssegments 7 0 1 8 2 3 120 120 0 0 0 0 504 4 42 0 0 (null) (null) 0 0
syslogs 8 0 7 8 7 200 781 781 0 0 2 0 201 12 2000 0 0 0x06030000180000000d030000050000000000000000000000e88a00008c9f28010000000000000000010028ff2300000000000000100700000603000004000100960108000d03000006000000c286e53f0000004827880000246df100707562736c000000000000000000000000000000000000000000000000000000040000000000 0x00000000000000000000982b3101000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000 0 0
sysprotects 9 1 1 16 2 90 144 152 0 0 0 16 201 10 47 12 3 0x000001003804010004000000000000000000020034020500020000000000000000000300300107000800000000000000 (null) 0 0
sysusers 10 1 1 16 2 3 160 168 0 0 0 18 252 8 300 7 1 0x00000100340201000200000000000000 (null) 0 0
ncsysusers1 10 2 1 8 1 1 176 176 0 0 0 2 288 7 42 46 2 0x00000400271effffffff000000000000000000002d0601000600000000000000 (null) 52 1
ncsysusers2 10 3 1 8 1 1 184 184 0 0 0 2 224 9 9 13 2 0x00000200340201000400000000000000000000002d0603000600000000000000 (null) 0 0
sysalternates 11 1 1 16 2 0 192 200 0 0 0 18 336 6 6 7 1 0x00000100340201000200000000000000 (null) 0 0
sysdepends 12 1 1 16 2 11 216 224 0 0 0 19 91 22 22 21 6 0x0000010038040100040000000000000000000200340205000200000000000000000003003804070008000000000000000000040034020b000c000000000000000000050034020d000e000000000000000000060034020f001000000000000000 (null) 0 0
syskeys 13 1 1 16 2 0 232 240 0 0 0 16 168 10 61 9 1 0x00000100380401000400000000000000 (null) 0 0
ucsysreferences 14 1 1 32 4 10 16 136 0 0 0 18 37 54 54 9 1 0x00000100380401000200000000000000 (null) 0 0
nc1sysreferences 14 2 1 8 1 0 208 208 0 0 0 0 183 11 11 15 2 0x00000200380401000600000000000000000000002d0605000000000000000000 (null) 0 0
nc2sysreferences 14 3 1 8 1 0 248 248 0 0 0 0 183 11 11 15 2 0x00000400380401000c00000000000000000000002d0605000000000000000000 (null) 0 0
csysconstraints 15 1 1 24 3 34 264 272 0 0 0 16 85 24 24 10 2 0x0000020038040100060000000000000000000300300105000a00000000000000 (null) 0 0
unc1sysconstraints 15 2 1 8 1 0 280 280 0 0 0 2 183 11 11 15 2 0x00000100380401000200000000000000000000002d0605000000000000000000 (null) 0 0
sysarticles 16 0 1 16 2 0 336 336 0 0 0 0 81 25 1298 0 0 (null) (null) 1 0
unc1sysarticles 16 2 1 8 1 0 344 344 0 0 0 2 134 15 15 19 3 0x0000018038040100020000000000000000000c00380405000e00000000000000000000002d0609000000000000000000 (null) 0 0
tsysarticles 16 255 0 8 1 0 328 328 0 0 0 0 0 0 0 0 0 (null) (null) 1 0
syspublications 17 0 1 24 3 0 304 304 0 0 0 0 146 14 306 0 0 (null) (null) 1 0
unc1syspublications 17 2 1 8 1 0 312 312 0 0 0 2 183 11 11 15 2 0x00000380380401000200000000000000000000002d0605000000000000000000 (null) 0 0
unc2syspublications 17 3 1 8 1 0 352 352 0 0 0 2 48 7 42 46 2 0x00000200271efffffeff000000000000000000002d0601000000000000000000 (null) 52 1
syssubscriptions 18 0 1 16 2 0 288 288 0 0 0 0 204 10 54 0 0 (null) (null) 1 0
unc1syssubscriptions 18 2 1 8 1 0 296 296 0 0 0 2 155 13 13 17 3 0x0000010038040100020000000000000000000200340205000600000000000000000000002d0607000000000000000000 (null) 0 0
UPKCL_auidind 16003088 1 1 24 5 23 360 368 369 0 1 2066 136 15 164 21 1 0x00000100270bffffffff000000000000 (null) 52 1
aunmind 16003088 2 1 8 2 23 528 528 530 0 1 128 27 7 73 77 3 0x000802002728fffffeff000016c4a800000503002714fefffdff00001ec4a800000600002d0601000000000048f22701 (null) 52 1
UPKCL_pubind 112003430 1 1 16 3 8 376 384 385 0 1 2066 341 6 106 9 1 0x000001002f0401000200000000000000 (null) 52 1
UPKCL_titleidind 192003715 1 3 24 7 18 400 408 409 0 1 2066 93 22 349 16 1 0x000001002706ffffffff000000000000 (null) 52 1
titleind 192003715 2 1 8 2 18 672 672 674 0 1 128 21 7 92 96 2 0x001f02002750fffffeff0000ce199c00000600002d0601000000000048f22701 (null) 52 1
UPKCL_taind 288004057 1 1 32 7 25 424 432 433 0 1 2066 1024 2 32 28 2 0x00000100270bffffffff000000000000000002002706fefffeff000000000000 (null) 52 1
auidind 288004057 2 1 8 2 25 688 688 690 0 1 128 87 7 23 27 2 0x000b0100270bffffffff000024338f00000600002d0601000000000048f22701 (null) 52 1
titleidind 288004057 3 1 8 2 25 696 696 698 0 1 128 112 7 18 22 2 0x000602002706fffffeff00004f318f00000600002d0601000000000048f22701 (null) 52 1
UPK_storeid 368004342 1 1 16 3 6 440 448 449 0 1 2066 341 6 122 9 1 0x000001002f0401000200000000000000 (null) 52 1
UPKCL_sales 416004513 1 1 24 5 21 456 472 473 0 1 2066 128 16 61 41 3 0x000001002f0401000200000000000000000002002714ffffffff000000000000000006002706fefffdff000000000000 (null) 52 1
titleidind 416004513 2 1 8 2 21 536 536 538 0 1 128 112 7 18 22 2 0x000606002706fffffdff00005a39a100000600002d0601000000000048f22701 (null) 52 1
roysched 496004798 0 2 16 4 86 480 481 0 0 1 0 1024 2 28 0 0 (null) (null) 0 0
titleidind 496004798 2 1 8 2 86 704 704 706 0 1 128 112 7 18 22 2 0x000601002706ffffffff000040a79b00000600002d0601000000000048f22701 (null) 52 1
discounts 544004969 0 1 8 1 3 488 488 0 0 1 0 409 5 61 0 0 (null) (null) 0 0
PK__jobs__job_id__243D6C4D 592005140 1 1 16 3 14 496 520 521 0 1 2066 341 6 61 7 1 0x00000180340201000200000000000000 (null) 0 0
employee_ind 688005482 1 2 24 6 43 648 656 658 0 1 144 78 26 84 63 3 0x00000400271efffffdff000000000000000002002714feffffff000000000000000003082701fdfffeff000000000000 (null) 52 1
PK_emp_id 688005482 2 1 8 2 43 664 664 666 0 1 2178 126 16 16 20 2 0x000901002f09010002000000c1739900000600002d060a00000000003cf02701 (null) 52 1
UPKCL_pubinfo 864006109 1 1 16 3 8 568 584 585 0 1 2066 341 6 44 9 1 0x000001002f0401000200000000000000 (null) 52 1
tpub_info 864006109 255 0 24 17 0 560 608 0 0 1 0 0 0 0 0 0 (null) (null) 0 0
anagrafica 1040006736 0 1 16 2 0 320 320 0 0 1 0 409 5 72 0 0 (null) (null) 0 0
indice_anagrafica 1040006736 3 1 8 1 0 416 416 0 0 1 0 32 7 63 67 3 0x000001002719ffffffff000000000000000002002719fefffeff000000000000000000002d0601000000000000000000 (null) 52 1
(51 row(s) affected)