New Cancer Cases & Cancer Death by Sex for all Sites (excluding skin cancer).
New Cancer Cases Cancer Death
Total Male Female Total Male Female
All site 8484 4542 3942 5121 2971 2150
Buccal Cavity & Pharinx (ORAL 136 104 32 84 60 24
Lip 4 4 1 1
Tongue 24 17 7 17 13 4
Mouth 47 32 15 27 17 10
Pharinx 57 47 10 30 20 10
Other buccal cavity & Pharinx 4 4 9 9
Digestive Organs 2498 1352 1146 1913 1041 872
Esophagus 57 41 16 51 37 14
Stomach 728 418 310 573 327 246
Small Intestine 23 12 11 14 9 5
Large Intestine 667 335 332 378 199 179
Rectum 367 204 163 174 94 80
Liver and Biliary Passages 353 187 166 324 181 143
Pancreas 266 140 126 255 130 125
Other & Unspecified Digestiv 37 15 22 144 64 80
Respiratory System 1455 1253 202 1203 1027 176
Larinx 184 172 12 68 64 4
LUNG 1250 1068 182 1119 951 168
Other & Unspecified Respiratory 21 13 8 16 12 4
Bone 13 3 10 20 12 8
Connective Tissue 49 36 13 32 17 15
Melanoma of Skin 133 63 70 46 25 21
BREST 1068 6 1062 382 3 379
Genital Organs 1019 452 567 453 208 245
Cervix Uteri 125 125 20 20
Corpus Uteri & Unspecified 203 203 14 14
Ovary 186 186 129 129
Other & Unspec. Genital, Female 53 53 82 82
Prostate 408 408 200 200
Testis 33 33 5 5
Other & Unspec. Genital, Male 11 11 3 3
Urinary Organs 846 622 224 266 192 74
Bladder 591 473 118 147 115 32
Kidney & Other Urinary 255 149 106 119 77 42
Eye 17 9 8 3 3
Brain & Central Nervous System 185 83 102 72 40 32
Endocrine Glands 114 35 79 35 17 18
Thyroid 87 21 66 21 10 11
Other Endocrine 27 14 13 14 7 7
Leukemia 186 111 75 154 89 65
Lymphocitic Leukemia 97 60 37 49 29 20
Granulocytic Leukemia 76 44 32 60 32 28
Others & Unspecified Leukemia 13 7 6 45 28 17
Other Blood & Lymph Tissues 517 280 237 241 127 114
Non-Hodgkin's Lynphoma 352 187 165 154 84 70
Hodgkin's Disease 44 26 18 22 10 12
Myeloma 121 67 54 65 33 32
All Other & Unspecified Sites 248 133 115 217 110 107
forward -
backward -
index