MODENA CANCER REGISTRY, 1992
New Cancer Cases & Cancer Deaths by Sex for all Sites.
New Cancer Cases Cancer Deaths
Total Male Female Total Male Female
ALL SITES 3392 1829 1563 1813 1057 756
ORAL CAVITY AND PHARYNX 51 40 11 28 24 4
140 LIP 3 3 0 1 0 1
141 TONGUE 14 13 1 0 0 0
142 SALIVARY GLANDS 5 4 1 5 5 0
143 GUMS 2 1 1 0 0 0
144 FLOOR OF THE MOUTH 4 1 3 3 1 2
145 ORAL CAVITY 4 3 1 7 7 0
146 OROPHARYNX 7 4 3 4 3 1
147 NASOPHARYNX 5 5 0 2 2 0
148 HYPOPHARYNX 7 6 1 3 3 0
149 ORAL CAV-PHARYNX NOS 0 0 0 3 3 0
DIGESTIVE ORGANS 813 439 374 625 323 302
150 ESOPHAGUS 22 17 5 18 12 6
151 STOMACH 194 108 86 161 91 70
152 SMALL INTESTINE 8 2 6 3 1 2
153 COLON 250 129 121 135 59 76
154 RECTUM 141 70 71 79 40 39
155 LIVER 73 51 22 82 58 24
156 GALLBLADDER & BILE DUCTS 42 19 23 35 11 24
157 PANCREAS 67 35 32 72 38 34
158 PERITONEUM-RETROPER. 4 1 3 2 0 2
159 DIGESTIVE ORGANS NOS 12 7 5 38 13 25
RESPIRATORY SYSTEM 463 404 59 464 388 76
160 NASAL CAVITY 1 1 0 1 0 1
161 LARYNX 49 49 0 16 12 4
162 LUNG 401 346 55 435 366 69
163 PLEURA 6 3 3 10 8 2
164 THYMUS-HEART-MEDIASTINUM 6 5 1 1 1 0
165 RESPIRATORY SYSTEM 0 0 0 1 1 0
BONE AND SOFT TISSUE 28 14 14 13 11 2
170 BONE 7 5 2 3 3 0
171 SOFT TISSUE 21 9 12 10 8 2
SKIN 507 300 207 19 12 7
172 SKIN(MELANOMAS) 40 20 20 16 10 6
173 SKIN (CARCINOMAS) 467 280 187 3 2 1
BREAST 432 1 431 139 0 139
174 FEMALE BREAST 431 0 431 139 0 139
175 MALE BREAST 1 1 0 0 0 0
FEMALE GENITAL ORGANS 174 0 174 67 0 67
179 UTERUS NOS 2 0 2 18 0 18
180 CERVIX UTERI 29 0 29 3 0 3
182 CORPUS UTERI 81 0 81 3 0 3
183 OVARY 49 0 49 36 0 36
184 FEMALE GENITAL ORGANS 13 0 13 7 0 7
MALE GENITAL ORGANS 177 177 0 84 84 0
185 PROSTATE 165 165 0 82 82 0
186 TESTIS 11 11 0 1 1 0
187 MALE GENITAL ORGANS 1 1 0 1 1 0
URINARY ORGANS 318 232 86 97 70 27
188 BLADDER 210 162 48 50 33 17
189 KIDNEY-URETER-URETHRA 108 70 38 47 37 10
EYE 2 2 0 3 3 0
190 EYE 2 2 0 3 3 0
NERVOUS SYSTEM 58 37 21 41 23 18
191 BRAIN 57 36 21 37 22 15
192 OTHER NERVOUS SYSTEM 1 1 0 4 1 3
ENDOCRINE GLANDS 38 12 26 8 6 2
193 THYROID GLAND 35 9 26 5 3 2
194 ENDOCRINE GLANDS 3 3 0 3 3 0
OTHER AND UNSPECIFIED SITES 93 50 43 79 41 38
195 ILL DEFINED SITES 2 0 2 3 2 1
196 LYMPH NODE 0 0 0 0 0 0
198 OTHER SPECIFIED SITES 0 0 0 0 0 0
199 UNSPECIFIED SITES 91 50 41 76 39 37
OTHER BLOOD AND LYMPH TISSUE 168 87 81 85 37 48
200,202 NON H. LYMPHOMAS 118 65 53 52 22 30
201 HODGKIN'S DISEASE 23 9 14 4 2 2
203 MULTIPLE MYELOMA 27 13 14 29 13 16
LEUKEMIA 70 34 36 61 35 26
204 LYMPHOID LEUKEMIA 37 17 20 20 14 6
205 MYELOID LEUKEMIA 31 16 15 31 14 17
206 MONOCYTIC LEUKEMIA. 1 1 0 2 2 0
207 OTHER SPEC. LEUKEMIAS 0 0 0 0 0 0
208 LEUKEMIA NOS 1 0 1 8 5 3
Index