5-YEAR OBSERVED SURVIVAL
TOTAL MALES FEMALES
n. n. n.
% cases % cases % cases
ALL SITES 37* 11183 30 6043 45 5140
140-149 ORAL CAVITY 33 176 28 134 50 42
150 ESOPHAGUS 4 78 3 57 5 21
151 STOMACH 19 923 17 530 21 393
153 COLON 39 919 39 449 38 470
154 RECTUM 37 497 39 284 35 213
155 LIVER 4 336 3 210 5 126
157 PANCREAS 3 342 2 180 4 162
161 LARYNX 62 236 61 218 72 18
162-163 LUNG & PLEURA 8 1731 9 1475 7 256
172 SKIN (MELANOMAS) 54 158 46 80 61 78
174 BREAST (WOMAN) 70 1394 70 1394
180 CERVIX UTERI 62 114 62 114
182 CORPUS UTERI 74 267 74 267
183 OVARY 31 249 31 249
185 PROSTAT 48 545 48 545
186 TESTIS 96 45 96 45
188 BLADDER 62 766 63 631 58 135
189 KIDNEY 49 352 46 216 53 136
191-192 BRAIN 18 182 17 96 19 86
193 THYROID GLAND 80 120 83 30 79 90
200,202 NON-H.LYMPHOMAS 43 473 40 243 45 230
201 HODGKIN'S DISEASE 76 62 79 34 71 28
203 MYELOMA 33 164 32 83 33 81
204-208 LEUKEMIA 34 242 30 133 39 109
* The difference between men and women is statistically notable (p<0,01).
5-YEAR RELATIVE SURVIVAL
TOTAL MALES FEMALES
n. n. n.
% cases % cases % cases
ALL SITES 44* 11183 37 6043 51 5140
140-149 ORAL CAVITY 38 176 32 134 56 42
150 ESOPHAGUS 5 78 4 57 7 21
151 STOMACH 24 923 22 530 27 393
153 COLON 48 919 51 449 46 470
154 RECTUM 46 497 48 284 42 213
155 LIVER 4 336 3 210 6 126
157 PANCREAS 3 342 2 180 5 162
161 LARYNX 73 236 73 218 79 18
162-163 LUNG & PLEURA 10 1731 11 1475 9 256
172 SKIN (MELANOMAS) 62 158 54 80 70 78
174 BREAST (WOMAN) 78 1394 78 1394
180 CERVIX UTERI 68 114 68 114
182 CORPUS UTERI 82 267 82 267
183 OVARY 35 249 35 249
185 PROSTATE 66 545 66 545
186 TESTIS 100 45 100 45
188 BLADDER 76 766 77 631 70 135
189 KIDNEY 58 352 56 216 61 136
191-192 BRAIN 20 182 19 96 20 86
193 THYROID GLAND 85 120 89 30 84 90
200,202 NON-H.LYMPHOMAS 51 473 49 243 52 230
201 HODGKIN'S DISEASE 80 62 84 34 76 28
203 MYELOMA 41 164 43 83 40 81
204-208 LEUKEMIA 42 242 38 133 46 109
* The difference between men and women is statistically notable (p<0,01).
Index